| Metric | 2024 | 2023 | 2022 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-9,534,245 | £-5,316,405 | £-1,939,331 | £5,240,019 | £5,466,443 | £6,096,387 | £4,644,610 | £4,447,346 | £2,249,915 |
| Cash | £179,060 | £320,806 | £256,530 | £3,652,689 | £3,903,807 | £4,020,309 | £3,535,875 | £1,664,171 | £1,546,901 |
| Current assets | £2,429,548 | £986,120 | £2,207,355 | £5,452,958 | £5,973,330 | £6,713,574 | £4,942,081 | £4,560,619 | £3,081,677 |
| Fixed assets | £13,690 | £20,587 | £19,779 | £10,527 | £26,820 | £31,183 | £37,222 | £9,849 | £19,737 |
| Creditors | £2,101,642 | £362,112 | £2,822,166 | £221,466 | £528,611 | £642,133 | £327,249 | £125,345 | £848,810 |
| Employees | 15 | 17 | 15 | 5 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch